(function($) {
    var canadaStates = [{optionValue:'AB', optionDisplay: 'Alberta'},
						  {optionValue:'BC', optionDisplay: 'British Columbia'},
						  {optionValue:'MB', optionDisplay: 'Manitoba'},
						  {optionValue:'NB', optionDisplay: 'New Brunswick'},
						  {optionValue:'NF', optionDisplay: 'Newfoundland'},
						  {optionValue:'NT', optionDisplay: 'Northwest Territories'},
						  {optionValue:'NS', optionDisplay: 'Nova Scotia'},
						  {optionValue:'NU', optionDisplay: 'Nunavut'},
						  {optionValue:'ON', optionDisplay: 'Ontario'},
						  {optionValue:'PE', optionDisplay: 'Prince Edward Island'},
						  {optionValue:'QC', optionDisplay: 'Quebec'},
						  {optionValue:'SK', optionDisplay: 'Saskatchewan'},
							{optionValue:'YT', optionDisplay: 'Yukon Territory'}];

	var usaStates = [{optionValue:'AL', optionDisplay: 'Alabama'},
						  {optionValue:'AK', optionDisplay: 'Alaska'},
						  {optionValue:'AZ', optionDisplay: 'Arizona'},
						  {optionValue:'AR', optionDisplay: 'Arkansas'},
						  {optionValue:'CA', optionDisplay: 'California'},
						  {optionValue:'CO', optionDisplay: 'Colorado'},
						  {optionValue:'CT', optionDisplay: 'Connecticut'},
						  {optionValue:'DE', optionDisplay: 'Delaware'},
						  {optionValue:'FM', optionDisplay: 'Federated States of Micro'},
						  {optionValue:'FL', optionDisplay: 'Florida'},
						  {optionValue:'GA', optionDisplay: 'Georgia'},
						  {optionValue:'HI', optionDisplay: 'Hawaii'},
						  {optionValue:'ID', optionDisplay: 'Idaho'},
						  {optionValue:'IL', optionDisplay: 'Illinois'},
						  {optionValue:'IN', optionDisplay: 'Indiana'},
						  {optionValue:'IA', optionDisplay: 'Iowa'},
						  {optionValue:'KS', optionDisplay: 'Kansas'},
						  {optionValue:'KY', optionDisplay: 'Kentucky'},
						  {optionValue:'LA', optionDisplay: 'Louisiana'},
						  {optionValue:'ME', optionDisplay: 'Maine'},
						  {optionValue:'MH', optionDisplay: 'Marshall Islands'},
						  {optionValue:'MD', optionDisplay: 'Maryland'},
						{optionValue:'MA', optionDisplay: 'Massachusetts'},
						{optionValue:'MI', optionDisplay: 'Michigan'},
						{optionValue:'AA', optionDisplay: 'Military APO/FPO Address - Americas'},
						{optionValue:'AE', optionDisplay: 'Military APO/FPO Address - Europe'},
						{optionValue:'AP', optionDisplay: 'Military APO/FPO Address - Pacific'},
						{optionValue:'MN', optionDisplay: 'Minnesota'},
						{optionValue:'MS', optionDisplay: 'Mississippi'},
						{optionValue:'MO', optionDisplay: 'Missouri'},
						{optionValue:'MT', optionDisplay: 'Montana'},
						{optionValue:'NE', optionDisplay: 'Nebraska'},
						{optionValue:'NV', optionDisplay: 'Nevada'},
						{optionValue:'NH', optionDisplay: 'New Hampshire'},
						{optionValue:'NJ', optionDisplay: 'New Jersey'},
						{optionValue:'NM', optionDisplay: 'New Mexico'},
						{optionValue:'NY', optionDisplay: 'New York'},
						{optionValue:'NC', optionDisplay: 'North Carolina'},
						{optionValue:'ND', optionDisplay: 'North Dakota'},
						{optionValue:'MP', optionDisplay: 'Northern Mariana Islands'},
						{optionValue:'OH', optionDisplay: 'Ohio'},
						{optionValue:'OK', optionDisplay: 'Oklahoma'},
						{optionValue:'OR', optionDisplay: 'Oregon'},
						{optionValue:'PA', optionDisplay: 'Pennsylvania'},
						{optionValue:'PR', optionDisplay: 'Puerto Rico'},
						{optionValue:'RI', optionDisplay: 'Rhode Island'},
						{optionValue:'SC', optionDisplay: 'South Carolina'},
						{optionValue:'SD', optionDisplay: 'South Dakota'},
						{optionValue:'TN', optionDisplay: 'Tennessee'},
						{optionValue:'TX', optionDisplay: 'Texas'},
						{optionValue:'UT', optionDisplay: 'Utah'},
						{optionValue:'VT', optionDisplay: 'Vermont'},
						{optionValue:'VI', optionDisplay: 'Virgin Islands'},
						{optionValue:'VA', optionDisplay: 'Virginia'},
						{optionValue:'WA', optionDisplay: 'Washington'},
						{optionValue:'DC', optionDisplay: 'Washington,D.C.'},
						{optionValue:'WV', optionDisplay: 'West Virginia'},
						{optionValue:'WI', optionDisplay: 'Wisconsin'},
						{optionValue:'WY', optionDisplay: 'Wyoming'}];

	function fillstates (states){
		var ddlState = $("#ddlState");

		var soptions = '';

		for (var i = 0; i < states.length; i++) {
		
		soptions += '<option value="' + states[i].optionValue + '">' + states[i].optionDisplay + '</option>';
		
		}
		ddlState.html(soptions);
		ddlState.trigger('change');
	}

	$(document).ready(function () {
		$("#ddlState").change(function(){
			$("#hfState").val($("#ddlState").val());
		});
		$("#txtState").change(function(){
			$("#hfState").val($("#ddlState").val());
		});
		$("#ddlCountry").change(function(){
			var country = $("#ddlCountry").val();
			var ddlState = $("#ddlState");
			var txtState = $("#txtState");

			if (country==="US"){
				fillstates (usaStates);

				ddlState.css("display", "block");						
				txtState.css("display", "none");
			} else if (country==="CA"){
				fillstates (canadaStates);
				
				ddlState.css("display", "block");						
				txtState.css("display", "none");
			} else {
				ddlState.css("display", "none");
				txtState.css("display", "block");
			}	
		});
		$("#ddlCountry").trigger('change');
	});
})(jQuery) 
